THERMAL ENGINEERING EXPERTS
Call or Email For A Quote
1-800-243-9460

sales@thermaldynamix.com
15 East Silver Street
Westfield, MA 01085
Fax: 413-562-0087

Atmosphere GeneratorsAutoload SystemsFurnacesAlternative Energy SystemsReplacement PartsTechnical and Field SupportUsed EquipmentVacuum Furnace Hot Zone RebuildingAbout Us
> ATMOSPHERE GENERATORS AND FURNACE SYSTEMS > Replacement Parts > Molybdenum Components
Replacement Parts
Overview
Ceramic Components
Combustion Components
Heating Elements
Inconel Components
Molybdenum Components
Catalysts and substrates
Rolock Atmosphere Generators
Thermal Dynamix Atmosphere Generators
Thermocouples
Vacuum Furnace Hot Zone Rebuilding


Molybdenum Components

Please call for current pricing on all Moly parts.

DESCRIPTION and P/N

NUT 1/4-20, HEX 80-110-005
NUT 10-32, HEX 80-110-007
NUT 3/8-16, HEX 80-110-009
NUT 5/16-18, HEX 80-110-008
SMOOTH ROD 0.25 X 36" 80-200-025
SMOOTH ROD 0.3125 X 36" 80-200-300
SMOOTH ROD 0.375 X 36" 80-200-375
SMOOTH ROD 0.50 X 36" 80-200-500
SMOOTH ROD 0.75 X 36" 80-200-750
SMOOTH ROD 0.875 X 36" 80-200-900
SMOOTH ROD 1.0 X 36
STUD HANGER 1/4-20X1.0, 0.078 HOLE OE 80-110-050
STUD HANGER 1/4-20X2.0, 0.078 HOLE OE 80-110-051
STUD HANGER 1/4-20X2.5, 0.078 HOLE OE 80-110-052
STUD HANGER 1/4-20X3.0, 0.078 HOLE OE 80-110-053
STUD HANGER 1/4-20X3.5, 0.078 HOLE OE 80-110-054
STUD 1/4-20 X 1" 80-110-021
STUD 1/4-20 X 1.25" 80-110-027
STUD 1/4-20 X 1.375"

STUD 1/4-20 X 1.50" 80-110-025
STUD 1/4-20 X 1.75" 80-110-028
STUD 1/4-20 X 2" 80-110-022
STUD 1/4-20 X 3" 80-110-023
STUD 1/4-20 X 4" 80-110-024
STUD 1/4-20 X 6" 80-110-026
STUD 10-32 X 1.5" 80-110-115
STUD 10-32 X 2.5" 80-110-125
STUD 3/8-16 X 4" 80-110-340
STUD 3/8-16 X 6" 80-110-360
STUD 5/16-18 X 2" 80-110-220
STUD 5/16-18 X 4" 80-110-240
THREADED ROD 1/4-20 X 36" 80-690-012
THREADED ROD 10-32 X 36" 80-690-014
THREADED ROD 3/8-16 X 36" 80-690-016
THREADED ROD 5/16-18 X 36" 80-690-010
WASHER 0.5 OD X .281 X 0.015 40-524-512
WASHER 1.25 OD X .281 X 0.015 80-090-005
WASHER 1.5 OD X .281 X 0.015 80-090-001
WASHER 2.0 OD X .281 X 0.015 80-090-006
WASHER 2.0 OD X .281 X 0.035 80-090-007
WIRE 0.030" DIA (PER FOOT, 1-100 FEET) 80-000-030
WIRE 0.060" DIA (PER FOOT, 1-100 FEET) 80-000-060
WIRE 0.090" DIA (PER FOOT, 1-100') 80-110-090
WIRE 0.120" DIA (PER FOOT)



Home - Atmosphere Generators - Autoload Systems - Furnaces - Alternative Energy Systems - Replacement Parts - Technical and Field Support - Used Equipment - Vacuum Furnace Hot Zone Rebuilding - About Us